<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Speed Training &#124; Develop Baseball Speed, Agility, and Quickness &#187; Amount Of Time</title>
	<atom:link href="http://www.baseballspeed.com/tag/amount-of-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballspeed.com</link>
	<description>Baseball speed, agility, quickness, and reaction training workouts and exercise programs</description>
	<lastBuildDate>Fri, 11 Dec 2009 18:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Improve Baseball Acceleration</title>
		<link>http://www.baseballspeed.com/baseball-acceleration/</link>
		<comments>http://www.baseballspeed.com/baseball-acceleration/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 18:19:38 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[Acceleration Phase]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Application Results]]></category>
		<category><![CDATA[Baseball Acceleration]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Strength]]></category>
		<category><![CDATA[Baseball Workout]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[Cns]]></category>
		<category><![CDATA[Contact Times]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[High Intensity]]></category>
		<category><![CDATA[Inertia]]></category>
		<category><![CDATA[Muscle Fibers]]></category>
		<category><![CDATA[Quick Steps]]></category>
		<category><![CDATA[Speed Work]]></category>
		<category><![CDATA[Speed Workout]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Stride Length]]></category>
		<category><![CDATA[Term Effectiveness]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Two Steps]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=2</guid>
		<description><![CDATA[Acceleration Speed is a product of stride length (the distance your hips travel in a stride) and stride frequency (the number of steps you take in a given time period). However, you will not reach top speed by focusing on increasingly larger steps to increase stride length or taking short, quick steps to increase stride [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/baseball-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

