<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Speed Training &#124; Develop Baseball Speed, Agility, and Quickness &#187; Amp Power</title>
	<atom:link href="http://www.baseballspeed.com/tag/amp-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballspeed.com</link>
	<description>Baseball speed, agility, quickness, and reaction training workouts and exercise programs</description>
	<lastBuildDate>Fri, 11 Dec 2009 18:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baseball Speed and Power Workout</title>
		<link>http://www.baseballspeed.com/baseball-speed-and-power-workout/</link>
		<comments>http://www.baseballspeed.com/baseball-speed-and-power-workout/#comments</comments>
		<pubDate>Fri, 02 May 2008 03:24:20 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[Amp Power]]></category>
		<category><![CDATA[Baseball Exercises]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Strength]]></category>
		<category><![CDATA[Baseball Workout]]></category>
		<category><![CDATA[Beith]]></category>
		<category><![CDATA[Bridge Position]]></category>
		<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Development Strength]]></category>
		<category><![CDATA[Double Leg]]></category>
		<category><![CDATA[Inch Worm]]></category>
		<category><![CDATA[Leg Swings]]></category>
		<category><![CDATA[Maximum Velocity]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Side Plank]]></category>
		<category><![CDATA[Side Shuffle]]></category>
		<category><![CDATA[Speed Development]]></category>
		<category><![CDATA[Speed Drills]]></category>
		<category><![CDATA[Speed Power]]></category>
		<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[Speed Workout]]></category>
		<category><![CDATA[Strength And Conditioning Programs]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=34</guid>
		<description><![CDATA[Speed &#38; Power Workout Speed and Power are the bread and butter of most sports. There are so many get quick &#8216;quick&#8217; schemes out there for speed training it gets harder to tell what really works. Here is Athletes&#8217; Acceleration&#8217;s very own structured Speed/Power day workout. I. Dynamic Warm-up 5-10 minute warm-up Loose skip Hurdle [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/baseball-speed-and-power-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Speed and Power Sample Workout</title>
		<link>http://www.baseballspeed.com/baseball-speed-and-power-sample-workout/</link>
		<comments>http://www.baseballspeed.com/baseball-speed-and-power-sample-workout/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:26:50 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[Amp Power]]></category>
		<category><![CDATA[Baseball Exercises]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Workout]]></category>
		<category><![CDATA[Beith]]></category>
		<category><![CDATA[Bridge Position]]></category>
		<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Development Strength]]></category>
		<category><![CDATA[Double Leg]]></category>
		<category><![CDATA[Inch Worm]]></category>
		<category><![CDATA[Leg Swings]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Pushup]]></category>
		<category><![CDATA[Side Plank]]></category>
		<category><![CDATA[Side Shuffle]]></category>
		<category><![CDATA[Speed Development]]></category>
		<category><![CDATA[Speed Drills]]></category>
		<category><![CDATA[Speed Power]]></category>
		<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[Speed Workout]]></category>
		<category><![CDATA[Strength And Conditioning Programs]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=11</guid>
		<description><![CDATA[Sprinters Speed &#38; Power Day Sample Workout By Patrick Beith, CSCS, PES, USATF II Here is a structured Speed/Power day workout that you can apply to your sprinters. I. Dynamic Warm-up * 5-10 minute warm-up * Loose skip * Hurdle pushup * Backwards loose skip * Double leg plow * Side shuffle * Leg circles [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/baseball-speed-and-power-sample-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

