<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Speed Training &#124; Develop Baseball Speed, Agility, and Quickness &#187; Bodyweight</title>
	<atom:link href="http://www.baseballspeed.com/tag/bodyweight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballspeed.com</link>
	<description>Baseball speed, agility, quickness, and reaction training workouts and exercise programs</description>
	<lastBuildDate>Fri, 11 Dec 2009 18:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Develop Plyometric Power for Baseball</title>
		<link>http://www.baseballspeed.com/how-to-develop-plyometric-power-for-baseball/</link>
		<comments>http://www.baseballspeed.com/how-to-develop-plyometric-power-for-baseball/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:54:58 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Baseball Exercises]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Strength]]></category>
		<category><![CDATA[Baseball Training]]></category>
		<category><![CDATA[Baseball Workout]]></category>
		<category><![CDATA[Bodyweight]]></category>
		<category><![CDATA[Coordination]]></category>
		<category><![CDATA[Cue]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Hips]]></category>
		<category><![CDATA[Introductory Level]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Medicine Ball]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Plyometric Training]]></category>
		<category><![CDATA[Plyometrics]]></category>
		<category><![CDATA[Professional Athletes]]></category>
		<category><![CDATA[Repetition]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Squat Position]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[Training Exercises]]></category>
		<category><![CDATA[Weight Ratios]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=56</guid>
		<description><![CDATA[Plyometric Power! Plyometric training is an excellent supplement to your speed, strength and power training program. Plyometrics can greatly improve your power levels and help increase body control since they deal with moving your own bodyweight through hopping or bounding exercises, medicine ball throws, etc. However, this type of training requires high levels of coordination, [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/how-to-develop-plyometric-power-for-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

