<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Speed Training &#124; Develop Baseball Speed, Agility, and Quickness &#187; Ground Fire</title>
	<atom:link href="http://www.baseballspeed.com/tag/ground-fire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballspeed.com</link>
	<description>Baseball speed, agility, quickness, and reaction training workouts and exercise programs</description>
	<lastBuildDate>Fri, 11 Dec 2009 18:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Provide Power With These Baseball Exercises</title>
		<link>http://www.baseballspeed.com/provide-power-with-these-baseball-exercises/</link>
		<comments>http://www.baseballspeed.com/provide-power-with-these-baseball-exercises/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:22:41 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[Abdominals]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Back Exercises]]></category>
		<category><![CDATA[Back Stability]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Exercises]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Strength]]></category>
		<category><![CDATA[Baseball Workout]]></category>
		<category><![CDATA[Belly Button]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Core Strength]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Glutes]]></category>
		<category><![CDATA[Ground Fire]]></category>
		<category><![CDATA[Hips]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Lumbar Spine]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Palms]]></category>
		<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[Straight Line]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=7</guid>
		<description><![CDATA[Exercises Required to Provide Power When training speed, the glutes and hamstrings are the primary muscles used to generate the force and power required for success. In order to get the most out of these muscles, athletes must learn to get full extension through the hips when they run. In this week&#8217;s chapter of the [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/provide-power-with-these-baseball-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

