<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Speed Training &#124; Develop Baseball Speed, Agility, and Quickness &#187; Latif</title>
	<atom:link href="http://www.baseballspeed.com/tag/latif/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballspeed.com</link>
	<description>Baseball speed, agility, quickness, and reaction training workouts and exercise programs</description>
	<lastBuildDate>Fri, 11 Dec 2009 18:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sprint Conditioning for Baseball Players</title>
		<link>http://www.baseballspeed.com/sprint-conditioning-for-baseball-players/</link>
		<comments>http://www.baseballspeed.com/sprint-conditioning-for-baseball-players/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 03:50:04 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[Aerobic Capacity]]></category>
		<category><![CDATA[Aerobic System]]></category>
		<category><![CDATA[Anaerobic Glycolysis]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Baseball Exercises]]></category>
		<category><![CDATA[Baseball Players]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Strength]]></category>
		<category><![CDATA[Baseball Training]]></category>
		<category><![CDATA[Baseball Workout]]></category>
		<category><![CDATA[Blood Lactate]]></category>
		<category><![CDATA[Bpm]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Field Hockey Players]]></category>
		<category><![CDATA[Heart Rates]]></category>
		<category><![CDATA[Lactate Accumulation]]></category>
		<category><![CDATA[Latif]]></category>
		<category><![CDATA[Maximum Heart Rate]]></category>
		<category><![CDATA[Slow Tempo]]></category>
		<category><![CDATA[Sprinters]]></category>
		<category><![CDATA[Track Athletes]]></category>
		<category><![CDATA[Upo]]></category>
		<category><![CDATA[Work Stress]]></category>
		<category><![CDATA[Workload]]></category>
		<category><![CDATA[Workout]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=52</guid>
		<description><![CDATA[Conditioning for Sprinters By Latif Thomas Aerobic and Anaerobic Conditioning is an important aspect of overall training for all track athletes. The aerobic system must be able to supply an adequate amount of oxygen to the muscles. If it cannot, ultimately, lactate accumulates and begins to shut the muscles down. Therefore, training must both increase [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/sprint-conditioning-for-baseball-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Speed Recovery Workout</title>
		<link>http://www.baseballspeed.com/baseball-speed-recovery-workout/</link>
		<comments>http://www.baseballspeed.com/baseball-speed-recovery-workout/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:27:58 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[Agility Ladder]]></category>
		<category><![CDATA[Ali Shuffle]]></category>
		<category><![CDATA[Baseba]]></category>
		<category><![CDATA[Baseball Exercises]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Strength]]></category>
		<category><![CDATA[Baseball Workout]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[Foam Roller]]></category>
		<category><![CDATA[Inchworm]]></category>
		<category><![CDATA[Inner Thigh]]></category>
		<category><![CDATA[Latif]]></category>
		<category><![CDATA[Leg Raise]]></category>
		<category><![CDATA[Medicine Ball]]></category>
		<category><![CDATA[Metabolic Wastes]]></category>
		<category><![CDATA[Mountain Climbers]]></category>
		<category><![CDATA[Push Ups]]></category>
		<category><![CDATA[Side Leg]]></category>
		<category><![CDATA[Soccer Field]]></category>
		<category><![CDATA[Speed Recovery]]></category>
		<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[Squat Jumps]]></category>
		<category><![CDATA[Straight Leg]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=36</guid>
		<description><![CDATA[Speed Recovery Workout What do you do the day after a power or speed training day? Since you want to give your body&#8217;s CNS a rest because of the heavy stress from the day before we perform a Recovery (or Conditioning) day. This is to get the heart rate up and flush out the metabolic [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/baseball-speed-recovery-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

