<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Speed Training &#124; Develop Baseball Speed, Agility, and Quickness &#187; Speed Work</title>
	<atom:link href="http://www.baseballspeed.com/tag/speed-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballspeed.com</link>
	<description>Baseball speed, agility, quickness, and reaction training workouts and exercise programs</description>
	<lastBuildDate>Fri, 11 Dec 2009 18:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Total Baseball Speed Conditioning</title>
		<link>http://www.baseballspeed.com/total-baseball-speed-conditioning/</link>
		<comments>http://www.baseballspeed.com/total-baseball-speed-conditioning/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:59:56 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[Aerobic Capacity]]></category>
		<category><![CDATA[Baseball Exercises]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Strength]]></category>
		<category><![CDATA[Baseball Training]]></category>
		<category><![CDATA[Baseball Workout]]></category>
		<category><![CDATA[Blood Flow]]></category>
		<category><![CDATA[Capillary]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[Core Strengthening]]></category>
		<category><![CDATA[Gross Motor]]></category>
		<category><![CDATA[Increased Heart Rate]]></category>
		<category><![CDATA[Intense Days]]></category>
		<category><![CDATA[Motor Performance]]></category>
		<category><![CDATA[Power Athletes]]></category>
		<category><![CDATA[Proprioception]]></category>
		<category><![CDATA[Soft Tissue]]></category>
		<category><![CDATA[Speed Power]]></category>
		<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[Speed Work]]></category>
		<category><![CDATA[Speed Workouts]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>
		<category><![CDATA[Tempo Training]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=60</guid>
		<description><![CDATA[Total Speed Conditioning With so many articles on Speed Training, you would assume that there is plenty of great information available. The problem is that the topic of speed is not being totally covered. There are categories of training that are just not being discussed. There are so many athletes specializing at a young age, [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/total-baseball-speed-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Speed Training Workouts</title>
		<link>http://www.baseballspeed.com/baseball-speed-training-workouts/</link>
		<comments>http://www.baseballspeed.com/baseball-speed-training-workouts/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:41:51 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Baseball Exercises]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Strength]]></category>
		<category><![CDATA[Baseball Training]]></category>
		<category><![CDATA[Baseball Workouts]]></category>
		<category><![CDATA[Breakaway]]></category>
		<category><![CDATA[Development Success]]></category>
		<category><![CDATA[Endurance Sports]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Loose Ball]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Short Periods]]></category>
		<category><![CDATA[Speed Development]]></category>
		<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[Speed Work]]></category>
		<category><![CDATA[Sports Soccer]]></category>
		<category><![CDATA[Sprinters]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Track And Field]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=46</guid>
		<description><![CDATA[Speed Training Workouts Every coach and athlete wants to experience faster speeds, but that does not mean they are doing effective speed training workouts at their practices. Somewhere along the way, many coaches, at every level, began combining speed work and conditioning training as the foundation of their speed development. The result of this has [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/baseball-speed-training-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Speed Training Tips</title>
		<link>http://www.baseballspeed.com/baseball-speed-training-tips/</link>
		<comments>http://www.baseballspeed.com/baseball-speed-training-tips/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:38:08 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[30m]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Baseball Exercises]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Strength]]></category>
		<category><![CDATA[Baseball Training]]></category>
		<category><![CDATA[Baseball Workout]]></category>
		<category><![CDATA[Beith]]></category>
		<category><![CDATA[Cscs]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Digest Newsletter]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Lack Luster]]></category>
		<category><![CDATA[Natural Speed]]></category>
		<category><![CDATA[Repetition]]></category>
		<category><![CDATA[Senior Year]]></category>
		<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[Speed Work]]></category>
		<category><![CDATA[Topic Question]]></category>
		<category><![CDATA[Usatf]]></category>
		<category><![CDATA[Work Outs]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=44</guid>
		<description><![CDATA[Speed Training Tips by Patrick Beith CSCS, PES, USATF Lv. II When training speed, I advocate a short to long program. That is, begin with short acceleration work (10-30m) and as technique is perfected begin to extend the distance of each repetition. An athlete can&#8217;t be expected to run well for 100m or more when [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/baseball-speed-training-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Improve Baseball Acceleration</title>
		<link>http://www.baseballspeed.com/baseball-acceleration/</link>
		<comments>http://www.baseballspeed.com/baseball-acceleration/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 18:19:38 +0000</pubDate>
		<dc:creator>BaseballSpeed</dc:creator>
				<category><![CDATA[Baseball Speed Training]]></category>
		<category><![CDATA[Acceleration Phase]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Application Results]]></category>
		<category><![CDATA[Baseball Acceleration]]></category>
		<category><![CDATA[Baseball Power]]></category>
		<category><![CDATA[Baseball Speed]]></category>
		<category><![CDATA[Baseball Strength]]></category>
		<category><![CDATA[Baseball Workout]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[Cns]]></category>
		<category><![CDATA[Contact Times]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[High Intensity]]></category>
		<category><![CDATA[Inertia]]></category>
		<category><![CDATA[Muscle Fibers]]></category>
		<category><![CDATA[Quick Steps]]></category>
		<category><![CDATA[Speed Work]]></category>
		<category><![CDATA[Speed Workout]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Stride Length]]></category>
		<category><![CDATA[Term Effectiveness]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Two Steps]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.baseballspeed.com/?p=2</guid>
		<description><![CDATA[Acceleration Speed is a product of stride length (the distance your hips travel in a stride) and stride frequency (the number of steps you take in a given time period). However, you will not reach top speed by focusing on increasingly larger steps to increase stride length or taking short, quick steps to increase stride [...]]]></description>
		<wfw:commentRss>http://www.baseballspeed.com/baseball-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

